Home
About Us
The Cottages
Shire
Lower Barn
Buzzard
Farm
Badger
Stable
Location
Tariff
Booking Info
Special Offers
Gallery
Availability
Contact Us
Eco Friendly
Links
Out and About
Guestbook
 
 

TARIFF FOR SELF CATERING

Full week prices for 2011 & 2012 (Weekends, Romantic Breaks and Short Stays are subject to availability please telephone us for prices)

FULL WEEK (  Inclusive )  
Prices are per cottage  and include VAT at standard rate Stable Cottage Farm Cottage Badger Cottage Lower Barn Cottage Shire Cottage Buzzard Cottage 
Bedrooms D en D / T D en/T D en/T/T 5 enT 4T+D2+Fam
Week commencing Sat Sleeps 2-3 Sleeps 4 Sleeps 4 Sleeps 6 Sleeps 10 Sleeps 19
Change over day w/c Saturday Saturday Saturday Saturday Saturday Friday
2011
24th Sept to 15th Oct £252 £319 £384 £454 £699 £979
22nd Oct £324 £405 £494 £584 £899 £1,259
29th Oct to  10th Dec  £252 £319 £384 £454 £699 £979
Xmas 21st to 28th Dec £381 £477 £582 £688 £1,059 £1,483
New Year 29 Dec to 4 Jan £522 £653 £798 £943 £1,450 £2,030
2012
7th Jan to 24th March  £252 £319 £384 £464 £699 £999
Easter 31st Mar & 7th April  £360 £450 £549 £649 £999 £1,399
14th April to 25th May £252 £319 £384 £454 £699 £979
Jubilee 2nd June £360 £450 £549 £649 £999 £1,399
9th June to 30th June £288 £360 £439 £519 £799 £1,119
7th July £324 £405 £494 £584 £899 £1,259
14th July £381 £477 £582 £688 £1,059 £1,483
21stJuly to 25th August £522 £653 £798 £943 £1,499 £2,099
1st September £324 £405 £494 £584 £899 £1,259
21st Sept to 13th October £252 £319 £384 £454 £699 £979
20th & 27 October £324 £405 £494 £584 £899 £1,259
3rd Nov to  10th Dec  £252 £319 £384 £454 £699 £979
Xmas 21st to 28th Dec £381 £477 £582 £688 £1,059 £1,483
New Year 29 Dec to 4 Jan £522 £653 £798 £943 £1,450 £2,030

Saturday Change over except Buzzard Cottage which is Friday
Long weekend bookings in off peak - poa    
Well behaved dogs welcome - inoculations must be up to date
Buzzard Cottage is suitable for wheelchair users. Ask for details
We are a local business and all our spending is local - unlike many agencies.
   
Winter Short Break Prices ( except Xmas, New Year & Easter)
No' of  Number of nights
Guests 2 3 4 5 6 7
2 £129 £149 £169 £179 £225 £252
3 £159 £169 £185 £209 £286 £319
4 £179 £209 £219 £239 £329 £384
5 £199 £249 £255 £279 £355 £404
6 £219 £298 £305 £325 £406 £454
Shire Cottage Sleeps 11 £399 £479 £559 £639 £649 £699
Buzzard Cottage sleeps 19 £699 £799 £899 £949 £999 £999
Buzzard & Shire combined £1,098 £1,278 £1,458 £1,588 £1,648 £1,698

Price includes VAT at current rate