Home
About Us
The Cottages
Shire
Lower Barn
Buzzard
Farm
Badger
Stable
Location
Tariff
Booking Info
Special Offers
Gallery
Availability
Contact Us
Eco Friendly
Links
Out and About
Guestbook
 
 

TARIFF FOR SELF CATERING

Full week prices for 2010 & 2011 (Weekends, Romantic Breaks and Short Stays are subject to availability please telephone us for prices)

FULL WEEK (  Inclusive ) Prices for 2010/11
Prices are per cottage  and include VAT at standard rate Shire Cottage Lower Barn Cottage Buzzard Cottage  Farm Cottage Badger Cottage Stable Cottage
Bedrooms 5 enT D en/T/T 4T/Bk+D2+F D / T D en/T D en
Week commencing Sat Sleeps 10 Sleeps 6 Sleeps 19 Sleeps 4 Sleeps 4 Sleeps 2-3
Change over day w/c Saturday Saturday Friday Saturday Saturday Saturday
2010
27th Sept to 16th Oct £699 £454 £979 £315 £384 £252
23rd Oct £899 £584 £1,259 £405 £494 £324
30th Oct to  11th Dec  £699 £454 £979 £315 £384 £252
Xmas 21st to 28th Dec £1,059 £688 £1,483 £477 £582 £381
New Year 29th Dec 4th Jan £1,450 £943 £2,030 £653 £798 £522
2011
8th Jan to 15th April  £699 £464 £979 £319 £384 £252
Easter 9th,16th & 23rd April  £999 £649 £1,399 £450 £549 £360
30th April to 21st May £699 £454 £979 £319 £384 £252
Whit 28th May £999 £649 £1,399 £450 £549 £360
4th June to 25th June £799 £519 £1,119 £360 £439 £288
2nd July £899 £584 £1,259 £405 £494 £324
10th & 16th July £1,059 £688 £1,483 £477 £582 £381
23rd July to 27th August £1,399 £943 £1,995 £653 £798 £522
3rd &17th Sept £899 £584 £1,259 £405 £494 £324
24th Sept to 15th Oct £699 £454 £979 £319 £384 £252
22nd Oct £899 £584 £1,259 £405 £494 £324
29th Oct to  10th Dec  £699 £454 £979 £319 £384 £252
Xmas 21st to 28th Dec £1,059 £688 £1,483 £477 £582 £381
New Year 29 Dec to 4 Jan £1,450 £943 £2,030 £653 £798 £522

Saturday Change over except Buzzard Cottage which is Friday
Well behaved dogs welcome - inoculations must be upto date
Buzzard Cottage is suitable for wheelchair users Ask for details
We are a local business and all our spending is local - unlike many agencies.
   
Winter Short Break Prices ( except Xmas, New Year & Easter)
No' of  Number of nights      ------>
Guests 2 3 4 5 6
2 £129 £149 £169 £179 £225
3 £159 £169 £185 £209 £286
4 £179 £209 £219 £239 £329
5 £199 £249 £255 £279 £355
6 £219 £298 £305 £325 £406
Shire Cottage £399 £549 £699 £799 £849
Buzzard Cottage £699 £799 £899 £999 £1,099

Price includes VAT at current rate